CONFERENCE KICK-OFF* | Wednesday, September 19
12:00 pm | Registration Opens |
7:30 pm | Welcome Cocktail Reception |
DAY ONE* | Thursday, September 20
7:00 am | Information Desk Opens |
7:00 am – 8:00 am | Breakfast |
8:00 am – 8:15 am | Welcome Address |
8:15 am – 9:15 am | Keynote Address The State of Logistics Rick Blasgen, CSCMP |
9:15 am – 9:30 am | Break |
9:30 am – 10:30 am | enVista Keynote Fueling Your Inspiration & Understanding: An Interactive, Fireside Chat with Executives on Their Strategic Supply Chain & Unified Commerce Initiatives Jim Barnes, enVista | Colin Yankee, Tractor Supply | Mike Racer, Sephora Jeff Starecheski, CVS | Carey Lowrey, Spencer’s |
10:30 am – 11:00 am | Break |
11:00 am – 12:00 pm | Client Panel The Great DC Labor Crisis: Where We Stand, and What to Do About It Charlie Hillebold, HCM | Tim Short, Wegmans Food Markets | Jerome Dubois, 6 River Systems | Shannon Kohl, Vera Bradley Dan Gilmore, Supply Chain Digest | Tom Stretar, enVista |
12:00 pm – 1:15 pm | Lunch & Industry Roundtables |
1:30 pm – 2:20 pm | Breakout Sessions TRACK 1: DC DESIGN & OPTIMIZATION How Best Buy Rolled Out a Single WMS Solution Across Its Omni-Channel DC Network Jeremy Willink, Best Buy | Christian Nixel, enVista TRACK 2: SUPPLY CHAIN NETWORK DESIGN & OPTIMIZATION TRACK 3: TRANSPORTATION ANALYTICS, VISIBILITY & IMPLEMENTATION TRACK 4: TRANSPORTATION STRATEGY TRACK 5: UNIFIED COMMERCE |
2:30 pm – 3:20 pm | Breakout Sessions TRACK 1: DC DESIGN & OPTIMIZATION Distribution Center Design: “Both Sides of the Fence” Vincent Pusateri, Luxottica | Mike Kasperski, enVista TRACK 2: SUPPLY CHAIN NETWORK DESIGN & OPTIMIZATION TRACK 3: TRANSPORTATION ANALYTICS, VISIBILITY & IMPLEMENTATION TRACK 4: TRANSPORTATION STRATEGY TRACK 5: UNIFIED COMMERCE |
3:20 pm – 3:55 pm | Break |
3:55 pm – 4:45 pm | Breakout Sessions TRACK 1: DC DESIGN & OPTIMIZATION Organizational Change Management: If You Don’t Think You Need It, Think Again Mike Livermore, Moen | Broc Pittsford, enVista TRACK 2: SUPPLY CHAIN NETWORK DESIGN & OPTIMIZATION TRACK 3: TRANSPORTATION ANALYTICS, VISIBILITY & IMPLEMENTATION TRACK 4: TRANSPORTATION STRATEGY TRACK 5: UNIFIED COMMERCE |
4:45 pm – 5:45 pm | Break |
5:45 pm – 9:00 pm | Spirit of Chicago Dinner Cruise – Sponsored by HighJump |
DAY TWO* | Friday, September 21
7:30 am | Information Desk Opens |
7:00 am – 8:00 am | Breakfast |
8:15 am – 8:30 am | Concluding Remarks |
8:30 am – 9:30 am | Concluding Keynote Defining Your Own Logistics Competitive Weapon Adrian Gonzalez, Talking Logistics |
9:30 am – 10:00 am | Break |
10:00 am – 10:50 am | Breakout Sessions TRACK 1: DC DESIGN & OPTIMIZATION Show Me the Money: KeHE Distributors’ Workforce Optimization Journey Delivers the Goods Brian McCarthy, KeHE | Chris Harkema, enVista TRACK 2: SUPPLY CHAIN NETWORK DESIGN & OPTIMIZATION TRACK 3: TRANSPORTATION ANALYTICS, VISIBILITY & IMPLEMENTATION TRACK 4: TRANSPORTATION STRATEGY TRACK 5: UNIFIED COMMERCE |
11:00 am – 12:00 pm | Breakout Sessions TRACK 1: DC DESIGN & OPTIMIZATION Robotics in the Warehouse Charlie Hillebold, HCM Systems | Mike Kasperski, enVista TRACK 2: SUPPLY CHAIN NETWORK DESIGN & OPTIMIZATION TRACK 3: TRANSPORTATION ANALYTICS, VISIBILITY & IMPLEMENTATION TRACK 4: TRANSPORTATION STRATEGY TRACK 5: UNIFIED COMMERCE |
12:00 pm | Conference Concludes |
*Agenda sessions and times are subject to change.